Driveline
Engine | V8 |
Transmission | 8-Speed |
Transmission Type | Automatic |
Transmission Gears | 8 |
Transfer Case | 2.61 |
Axle Ratio | 3.31 |
Front Axle | stock |
Rear Axle | stock |
Suspension
Rear Trackbar | stock |
Front Springs/Leafs | stock |
Rear Springs/Leafs | stock |
Front Shocks | stock |
Rear Shocks | stock |
Front Control Arms | stock |
Rear Control Arms | stock |
Wheels | 18x8 |
Tire Brand | BFG |
Tire Type | A/T |
Tire Size | 33 inches |
Armor
Front Bumper | stock |
Rear Bumper | stock |
Oil Pan Skid | stock |
Transfer Case Skid | stock |
Gas Tank Skid | stock |
Front Differential | stock |
Rear Differential | stock |
Tools
GPS | Stock |
HAM | Wouxun KG-UV3D |
Air Compressor | VIAR 400 |
Electrical
Battery | stock |
Alternator | stock |
Fusebox | stock |
Power Inverter | stock |
Stereo | stock |
Recovery Gear
Snatch Straps | ARB |
Snatch Block | ARB |
Trunk Saver | ARB |
D Shackles | WARN 3/4 |
First Aid | REI |
Fire Extinguisher | Yes |
Fun Fact
No information available!
Notes
No notes available!
To-Do List
No current to-do list!